Description
Specifications:
| EtherCAT | |
| Data transfer medium | Ethernet 100BASE-TX, CAT5 Shielded Ethernet cable |
| Communication type | DC |
| Distributed Clock | 0.5/1/2/4 ms |
| ID switch | 8 bits |
| CiA402 device profile | CSP, PP, Home |
| Drive | |
| Axis | 3 |
| Drive model | 2-phase bi-polar current driving system |
| Motor Type | 2-phase 1.8° and 0.9° step angle |
| Resolution | 200 ~ 25,600 pulse/revolution |
| Current setting | 0.19 ~ 1.8A |
| MI/O input signal | PEL, MEL, ORG and EMG |
| User I/O signal | 1 x DI, 1 x DO per Axis |
| Position control | Incremental / Absolute mode, Data range 32bits |
| Incremental encoder input | EA, EB and EZ |
| LED indicator | PWR, RUN, ERR, PEL, MEL, ORG, ALM and EMG |
| Power input | 24 VDC±10% for main power
24 VDC±10% for I/O isolated interface |
| Current consumption | 5W typical (210mA/24VDC) no load |
| Working temperature | 0°C~40°C (32°F~113°F) ambient temperature with air flow |
| Storage temperature | -20°C~80°C (-4°F~176°F) |