説明
仕様:
| EtherCAT | |
| Data transfer medium | Ethernet 100BASE-TX, CAT5 Shielded Ethernet cable |
| 通信タイプ | DC |
| ディストリビュートクロック | 0.5/1/2/4 ms |
| ID switch | 8 bits |
| サポートモード(CiA402 に準拠) | CSP, PP, Home |
| 2-Phase Drive | |
| 制御方式 | 2-phase Constant-current |
| Motor Type | 2-phase 1.8° and 0.9° step angle |
| マイクロステップ | 1, 2 ~ 256 dividers Configured by MyDrive or SDO |
| 分解能 | 200 400 ~ 51,200 pulse/revolution Configured by MyDrive or SDO |
| モーター駆動電流 | Max. 2.1A per Axis Configured by MyDrive or SDO |
| Encoder input | EA/EB/EZ, Max. 6.5MHz 4xAB |
| I / O入力信号 | PEL, MEL, ORG, DI and EMG |
| 位置決め管理範囲 | Incremental / Absolute mode, Data range 32bits |
| 原点復帰動作 | EL, ORG and EZ |
| LED表示 | PWR, RUN, ERR, PEL, MEL, ORG, SVON, ALM, EMG |
| 一般 | |
| Power Input | 主電源で24VDC±10% I/O絶縁インターフェースで24VDC±10% |
| 電源 | 標準3.1W(130mA / 24VDC)無負荷 |
| 動作温度 | 0°C~50°C (32°F~122°F) ambient temperature with air flow |
| 保管温度 | -20°C~80°C (-4°F~176°F) |
| 湿度 | 85% (non-condensing @60°C) |
| Size | L-75 x W-140 x H-44 mm |