Description
Specification:
EtherCAT | |
Data transfer medium | Ethernet 100BASE-TX, CAT5 Shielded Ethernet cable |
Communication type | DC |
Distributed Clock | 0.5/1/2/4 ms |
ID switch | 8 bits |
CiA402 device profile | CSP, PP, Home |
2-Phase Drive | |
Drive model | 2-phase Constant-current |
Motor Type | 2-phase 1.8° and 0.9° step angle |
Micro step | 1, 2 ~ 256 dividers Configured by MyDrive or SDO |
Resolution | 200 400 ~ 51,200 pulse/revolution Configured by MyDrive or SDO |
Current setting | Max. 2.1A per Axis Configured by MyDrive or SDO |
Encoder input | EA/EB/EZ, Max. 6.5MHz 4xAB |
I/O input signal | PEL, MEL, ORG, DI and EMG |
Position control | Incremental / Absolute mode, Data range 32bits |
Homing mode | EL, ORG and EZ |
LED indicator | PWR, RUN, ERR, PEL, MEL, ORG, SVON, ALM, EMG |
General | |
Power Input | 24 VDC±10% for main power 24 VDC±10% for I/O isolated interface |
Power consumption | 3.1W typical (130mA / 24VDC) no load |
Working temperature | 0°C~50°C (32°F~122°F) ambient temperature with air flow |
Storage temperature | -20°C~80°C (-4°F~176°F) |
Humidity | 85% (non-condensing @60°C) |
Size | L-75 x W-140 x H-44 mm |