Description
| EtherCAT | |
| Data transfer medium | Ethernet 100BASE-TX, CAT5 Shielded Ethernet cable |
| Communication type | DC |
| Distributed Clock | 1 ms |
| ID switch | 8 bits |
| CiA402 device profile | CSP / PP / Home |
| Drive | |
| Axis Num | 1 |
| Motor Type | PMSM / BLDC ( Rotary / Linear ) |
| Servo Control | PID & Feed-forward |
| Driving Current | Cont. 10.0A / Peak 20.0A |
| MI/O input signal | PEL, MEL, ORG and EMG |
| User I/O signal | 1 x DI & 1 x DO |
| Encoder Feedback | Incremental Encoder EA/EB/EZ Absolute Encoder BiSS-C Hall Sensor |
| LED indicator | PWR, RUN, ERR, PEL, MEL, ORG, ALM and EMG |
| Power Input | DC 24~48V |
| Current consumption | 4W typical (150mA/24VDC) no load |
| Ambient temperature | In use: 0~40°C, In storage: -20~70℃ |
| Dimension | L140 x W75 x H30 mm |

