Description
Specifications:
| EtherCAT | |
| Data transfer medium | Ethernet 100BASE-TX, CAT5 Shielded Ethernet cable |
| Communication type | DC |
| Distributed Clock | 0.5/1/2/4 ms |
| ID switch | 8 bits |
| CiA402 device profile | CSP, PP, Home |
| Drive | |
| Axis | 3 |
| Drive model | 2-phase bi-polar current driving system |
| Motor Type | 2-phase 1.8° and 0.9° step angle |
| Resolution | 200 ~ 25,600 pulse/revolution |
| Current setting | 0.19 ~ 1.5A |
| MI/O input signal | PEL, MEL, ORG and EMG |
| User I/O signal | 1 x DI, 1 x DO per Axis |
| Position control | Incremental / Absolute mode, Data range 32bits |
| Incremental encoder input | EA, EB and EZ |
| LED indicator | PWR, RUN, ERR, PEL, MEL, ORG, ALM and EMG |
| Power Input | DC 24V |
| Current consumption | 5W typical (210mA/24VDC) no load |
| Ambient temperature | In use: 0~40°C, In storage: -20~70℃ |
