Description
Specification:
| EtherCAT | |
| Serial interface | Fast Ethernet, Full-Duplex |
| Distributed clock | 0.5 / 1 / 2 / 4 ms |
| Cable type | CAT5 UTP / STP Ethernet cable |
| Surge protection | 10KV |
| Transmission speed | 100 Mbps |
| CiA402 device profile | CSP, PP, Home |
| Incremental encoder input | ±EA x2 , ±EB x2 |
| Encoder index signal input | ±EZ x2 |
| MI/O input signal | PEL x2, MEL x2, ORG x2, and EMG x2 |
| User I/O signal | 4DI, 2DO |
| Position control | Incremental / Absolute mode
Data range : 32 bits |
| Homing mode | ORG, EZ, Limit & totally 31 types |
| Drive | |
| Input voltage | 24VDC |
| Drive model | 2-phase, bi-polar current driving system |
| Resolution | 500 ~ 50,000 pulse / revolution configured by software |
| Current setting | 1.8A / axis
Selected : configured by software |
| LED indicator | PWR, RUN, ERR, PEL, MEL, ORG, EMG |
| Power consumption | 3.1W typical (130mA / 24VDC) no load |
| Ambient temperature | In use : 0~50℃
In storage : -20~70℃ |
| Humidity | In use : 35~85% (Noncondensing)
In storage : 10~90% (Noncondensing) |
| Vib. resist | 0.5G |
