Description
Specification:
| EtherCAT | |
| Data transfer medium | Ethernet 100BASE-TX, CAT5 Shielded Ethernet cable |
| Communication type | DC |
| Distributed Clock | 0.5/1/2/4 ms |
| ID switch | 8 bits |
| CiA402 device profile | CSP,PP,Home |
| Motion | |
| Number of Axis | 2 |
| Pulse Output Mode | OUT/DIR,CW/CCW and 4xA/B Phase, Max. 6.5MHz |
| Encoder Input | OUT/DIR,CW/CCW and 4xA/B Phase, Max. 6.5MHz |
| Encoder Index | Z-Index |
| Motion I/O | PEL, MEL, ORG, EMG |
| Servo I/O | ALM, RDY, SVON, RST, INP, ERC |
| Trigger Output | 2-CH, Fixed Interval, Max. 100KHz |
| Homing mode | ORG, EZ, Limit |
| LED Indicator | PWR, RUN, ERR, PEL, MEL, ORG, EMG, ALM |
| General | |
| Power input | 24VDC±10% |
| Power consumption | 5W typical |
| Working temperature | 0°C~50°C (32°F~122°F) ambient temperature with air flow |
| Storage temperature | -20°C~80°C (-4°F~176°F) |
| Humidity | 85% (non-condensing @60°C) |
| Size | L122 x W83 x H104 mm |