STP-K512A(1 axis/5-phase)
Features:
Compatible with most leading masters like ACS, Beckhoff, Omron, Keyence, Panasonic and many more.
- EtherCAT CiA402 device profile
- 1-Axis 5-phase micro stepper drive
- STP-K512A : Current 2.8A
- Constant-current Driving System
- Support Micro stepping 500~ 400,000 PPR
- Support 0.36° and 0.72°step angle
- Support Encoder feedback
- Low Vibration and Noise
- DIP switch for address setting
- Dimensions : L-75 x W-140 x H-30 mm
Resources
STP-K510A.K511A.K512A_QuickStart
1 file(s) 725.24 KB
STP-K510A.K511A.K512A_UserManual_2.0
1 file(s) 6.70 MB
MyDrive Operation Manual 2.7
1 file(s) 2.34 MB
MyDrive_8.6.2
1 file(s) 990.12 KB
TPM_STP-K512A_v1.1.0.0_ESI
1 file(s) 11.72 KB
MyDrive Operation Manual 2.6 (TW)
1 file(s) 2.17 MB
STP-K510A.K511A.K512A Operation Manual OMRON EtherCAT Master
1 file(s) 850.81 KB
TPM STP-K512A 1.1.0.0 - OMRON Master
1 file(s) 11.70 KB
TAMAGAWA 5-phase Motor
TPM Driver | Model no. | Motor flange size | Rated current[A/phase] | |
Single shaft | Dual shaft | |||
STP-K510/STP-M510A | TS3682N1 | TS3682N11 | 20mm | 0.35 |
TS3682N41 | TS3682N51 | 20mm | 0.75 | |
TS3682N2 | TS3682N12 | 20mm | 0.35 | |
TS3682N42 | TS3682N52 | 20mm | 0.75 | |
TS3664N1E1 | TS3664N11E1 | 24mm | 0.35 | |
TS3664N1E2 | TS3664N11E2 | 24mm | 0.75 | |
TS3664N2E3 | TS3664N12E3 | 24mm | 0.35 | |
TS3664N2E4 | TS3664N12E4 | 24mm | 0.75 | |
TS3667N1E1 | TS3667N11E1 | 42mm | 0.35 | |
TS3667N1E2 | TS3667N11E2 | 42mm | 0.75 | |
TS3667N2E4 | TS3667N12E4 | 42mm | 0.35 | |
TS3667N2E5 | TS3667N12E5 | 42mm | 0.75 | |
TS3667N3E7 | TS3667N13E7 | 42mm | 0.75 | |
TS3624N1E1 | TS3624N21E1 | 60mm | 0.75 | |
TS3624N2E3 | TS3624N22E3 | 60mm | 0.75 | |
STP-K511A/STP-M511A | TS3667N1E3 | TS3667N11E3 | 42mm | 1.4 |
TS3667N2E6 | TS3667N12E6 | 42mm | 1.4 | |
TS3667N3E8 | TS3667N13E8 | 42mm | 1.4 | |
TS3624N1E2 | TS3624N21E2 | 60mm | 1.4 | |
TS3624N2E4 | TS3624N22E4 | 60mm | 1.4 | |
TS3624N3E5 | TS3624N23E5 | 60mm | 1.4 | |
STP-K512A/STP-M512A | TS3624N3E6 | TS3624N23E6 | 60mm | 2.8 |
Oriental 5-phase Motor
TPM Driver | Model no. | Motor flange size | Rated current[A/phase] | |
Single shaft | Dual shaft | |||
STP-K510A/STP-M510A | PK513PA | PK513PB | 20mm | 0.35 |
PKP523N12A | PKP523N12B | 20mm | 0.35 | |
STP-K511A/STP-M511A | PKP523N12A | PKP523N12B | 28mm | 1.2 |
PKP525N12A | PKP525N12B | 28mm | 1.2 | |
STP-K512A/STP-M512A | PKP543N18A2 | PKP543N18B2 | 42mm | 1.8 |
PKP544N18A2 | PKP544N18B2 | 42mm | 1.8 | |
PKP545N18A2 | PKP545N18B2 | 42mm | 1.8 | |
PKP546N18A2 | PKP546N18B2 | 42mm | 1.8 | |
PKP564N28A2 | PKP564N28B2 | 56.4mm | 2.8 | |
PKP566N28A2 | PKP566N28B2 | 56.4mm | 2.8 | |
PKP568N28A2 | PKP568N28B2 | 56.4mm | 2.8 | |
PKP564FN24A2 | PKP564FN24B2 | 60mm | 2.4 | |
PKP566FN24A2 | PKP566FN24B2 | 60mm | 2.4 | |
PKP569FN24A2 | PKP569FN24B2 | 60mm | 2.4 |
SanyoDenki 5-phase Motor
TPM Driver | Model no. | Motor flange size | Rated current[A/phase] | |
STP-K510A/STP-M510A | Sanyodenkimotor_TPM Driver_STP-K510A | 42mm 60mm 86mm | 0.35 0.75 |
|
STP-K511A/STP-M511A | Sanyodenkimotor_TPM Driver_STP-K511A | 42mm 60mm 86mm | 1.4 |