Description
Hightlights
- Fine Microstepping Resolution
- Improved Positioning Accuracy
- Minimized Resonance Effects
- Smooth Torque Generation
- Reduced Noise and Vibration

Full Step
Micro step Higher resolution and help to reduce vibration and noise



Mode | Microstep divider | Pulse per revolution |
500 unit | 1 | 500 |
2 | 1,000 | |
5 | 2,500 | |
10 | 5,000 | |
25 | 12,500 | |
50 | 25,000 | |
125 | 62,500 | |
250 | 125,000 |
Mode | Microstep divider | Pulse per revolution |
360 unit | 3 | 1,500 |
4 | 2,000 | |
6 | 3,000 | |
12 | 6,000 | |
18 | 9,000 | |
24 | 12,000 | |
36 | 18,000 | |
72 | 36,000 |
Mode | Microstep divider | Pulse per revolution |
2’s unit | 8 | 4,000 |
16 | 8,000 | |
20 | 10,000 | |
40 | 20,000 | |
80 | 40,000 | |
100 | 50,000 | |
160 | 80,000 | |
200 | 100,000 | |
400 | 200,000 | |
800 | 400,000 |

5-Phase

Rotary Stage

Pitch of ball screw
Introducing our EtherCAT 5-phase micro-step drives, engineered to redefine precision and efficiency in motion control applications. Designed for seamless integration into advanced automation systems, these drives deliver unparalleled accuracy and smooth operation. Ideal for robotics, semiconductor manufacturing, optical active alignment, and more, they ensure precise positioning and enhanced performance. With robust EtherCAT connectivity, our drives enable real-time communication and synchronization, optimizing productivity and reliability in diverse industrial environments. Experience superior motion control solutions with EtherCAT 5-phase micro-step drives, setting new standards in precision engineering.

