Description
Hightlights
- Fine Microstepping Resolution
- Improved Positioning Accuracy
- Minimized Resonance Effects
- Smooth Torque Generation
- Reduced Noise and Vibration

Full Step
Micro step Higher resolution and help to reduce vibration and noise



Mode | Microstep divider | Pulse per revolution |
500 unit | 1 | 500 |
2 | 1,000 | |
5 | 2,500 | |
10 | 5,000 | |
25 | 12,500 | |
50 | 25,000 | |
125 | 62,500 | |
250 | 125,000 |
Mode | Microstep divider | Pulse per revolution |
360 unit | 3 | 1,500 |
4 | 2,000 | |
6 | 3,000 | |
12 | 6,000 | |
18 | 9,000 | |
24 | 12,000 | |
36 | 18,000 | |
72 | 36,000 |
Mode | Microstep divider | Pulse per revolution |
2’s unit | 8 | 4,000 |
16 | 8,000 | |
20 | 10,000 | |
40 | 20,000 | |
80 | 40,000 | |
100 | 50,000 | |
160 | 80,000 | |
200 | 100,000 | |
400 | 200,000 | |
800 | 400,000 |

5-Phase

Rotary Stage

Pitch of ball screw
Specification:
EtherCAT | |
Data transfer medium | Ethernet 100BASE-TX,CAT5 Shielded Ethernet cable |
Communication type | DC |
Distributed Clock | 0.5/1/2/4 ms |
ID switch | 8 bits |
CiA402 device profile | CSP,PP,Home |
5 Phase Driver | |
Drive model | 5-phase Constant-current |
Motor Type | 5-phase 0.36° and 0.72° step angle |
Micro step | 1,2~800 dividers Configured by SDO |
Resolution | 500 1,000~400,000 pulse/revolution Configured by SDO |
Current setting | STP-K510A-Max. 0.75A |
Encoder input | EA/EB/EZ, Max. 6.5MHz 4xAB |
I/O input signal | PEL,MEL,ORG, and EMG,2xDI,1xDO(for brakes,250mA) |
Position control | Incremental/Absolute mode,Data range 32bits |
Homing mode | EL, ORG and EZ |
LED indicator | PWR,RUN,ERR,PEL,MEL,ORG,INP,SVON,ALM,EMG |
General | |
Power input | 24 VDC±10% for main power 24 VDC±10% for I/O isolated interface |
Power consumption | 3.1W typical(130mA/ 24VDC) no load |
Working temperature | 0°C~50°C(32°F~122°F) ambient temperature with air flow |
Storage temperature | -20°C~80°C(-4°F~176°F) |
Humidity | 85%(non-condensing @60°C) |
Size | L-75 x W-140 x H-30 mm |