STP-K511A
Features:
Compatible with most leading masters like ACS, Beckhoff, Omron, Keyence, Panasonic and many more.
- EtherCAT CiA402 device profile
- 5-Phase Constant-current drive, Driving current Max 1.4A
- Encoder feedback interface: EA, EB, and EZ
- Full loop control for position correction
- 1-Axis Microstepping drive, Resolution 500 ~ 400,000 PPR
- Support 0.36° and 0.72°step angle
- DIP switch for address setting
- DIN rail mounting
![]()
Description
Specification
Specification
| EtherCAT | |
| Data transfer medium | Ethernet 100BASE-TX,CAT5 Shielded Ethernet cable |
| Communication type | DC |
| Distributed Clock | 0.5/1/2/4 ms |
| ID switch | 8 bits |
| CiA402 device profile | CSP,PP,Home |
| 5 Phase Driver | |
| Drive model | 5-phase Constant-current |
| Motor Type | 5-phase 0.36° and 0.72° step angle |
| Micro step | 1,2~800 dividers
Configured by SDO |
| Resolution | 500 1,000~400,000 pulse/revolution
Configured by SDO |
| Current setting | STP-K511A-Max. 1.4A |
| Encoder input | EA/EB/EZ, Max. 6.5MHz 4xAB |
| I/O input signal | PEL,MEL,ORG, and EMG,2xDI,1xDO(for brakes,250mA) |
| Homing mode | EL, ORG and EZ |
| LED indicator | PWR,RUN,ERR,PEL,MEL,ORG,INP,SVON,ALM,EMG |
| General | |
| Power input | 24 VDC±10% for main power
24 VDC±10% for I/O isolated interface |
| Power consumption | 3.1W typical(130mA/ 24VDC) no load |
| Working temperature | 0°C~50°C(32°F~122°F) ambient temperature with air flow |
| Storage temperature | -20°C~80°C(-4°F~176°F) |
| Humidity | 85%(non-condensing @60°C) |
| Size | L-75 x W-140 x H-30 mm |
Resources
Resources
TAMAGAWA Motor
TAMAGAWA Motor
| TPM Driver | Model no. | Motor flange size | Rated current[A/phase] | |
| Single shaft | Dual shaft | |||
| STP-K510/STP-M510A | TS3682N1 | TS3682N11 | 20mm | 0.35 |
| TS3682N41 | TS3682N51 | 20mm | 0.75 | |
| TS3682N2 | TS3682N12 | 20mm | 0.35 | |
| TS3682N42 | TS3682N52 | 20mm | 0.75 | |
| TS3664N1E1 | TS3664N11E1 | 24mm | 0.35 | |
| TS3664N1E2 | TS3664N11E2 | 24mm | 0.75 | |
| TS3664N2E3 | TS3664N12E3 | 24mm | 0.35 | |
| TS3664N2E4 | TS3664N12E4 | 24mm | 0.75 | |
| TS3667N1E1 | TS3667N11E1 | 42mm | 0.35 | |
| TS3667N1E2 | TS3667N11E2 | 42mm | 0.75 | |
| TS3667N2E4 | TS3667N12E4 | 42mm | 0.35 | |
| TS3667N2E5 | TS3667N12E5 | 42mm | 0.75 | |
| TS3667N3E7 | TS3667N13E7 | 42mm | 0.75 | |
| TS3624N1E1 | TS3624N21E1 | 60mm | 0.75 | |
| TS3624N2E3 | TS3624N22E3 | 60mm | 0.75 | |
| STP-K511A/STP-M511A | TS3667N1E3 | TS3667N11E3 | 42mm | 1.4 |
| TS3667N2E6 | TS3667N12E6 | 42mm | 1.4 | |
| TS3667N3E8 | TS3667N13E8 | 42mm | 1.4 | |
| TS3624N1E2 | TS3624N21E2 | 60mm | 1.4 | |
| TS3624N2E4 | TS3624N22E4 | 60mm | 1.4 | |
| TS3624N3E5 | TS3624N23E5 | 60mm | 1.4 | |
| STP-K512A/STP-M512A | TS3624N3E6 | TS3624N23E6 | 60mm | 2.8 |
Oriental Motor
Oriental Motor
| TPM Driver | Model no. | Motor flange size | Rated current[A/phase] | |
| Single shaft | Dual shaft | |||
| STP-K510A/STP-M510A | PK513PA | PK513PB | 20mm | 0.35 |
| PKP523N12A | PKP523N12B | 20mm | 0.35 | |
| STP-K511A/STP-M511A | PKP523N12A | PKP523N12B | 28mm | 1.2 |
| PKP525N12A | PKP525N12B | 28mm | 1.2 | |
| STP-K512A/STP-M512A | PKP543N18A2 | PKP543N18B2 | 42mm | 1.8 |
| PKP544N18A2 | PKP544N18B2 | 42mm | 1.8 | |
| PKP545N18A2 | PKP545N18B2 | 42mm | 1.8 | |
| PKP546N18A2 | PKP546N18B2 | 42mm | 1.8 | |
| PKP564N28A2 | PKP564N28B2 | 56.4mm | 2.8 | |
| PKP566N28A2 | PKP566N28B2 | 56.4mm | 2.8 | |
| PKP568N28A2 | PKP568N28B2 | 56.4mm | 2.8 | |
| PKP564FN24A2 | PKP564FN24B2 | 60mm | 2.4 | |
| PKP566FN24A2 | PKP566FN24B2 | 60mm | 2.4 | |
| PKP569FN24A2 | PKP569FN24B2 | 60mm | 2.4 | |
SanyoDenki Motor
SanyoDenki Motor
| TPM Driver | Model no. | Motor flange size | Rated current[A/phase] | |
| STP-K510A/STP-M510A | Sanyodenkimotor_TPM Driver_STP-K510A | 42mm 60mm 86mm | 0.35 0.75 |
|
| STP-K511A/STP-M511A | Sanyodenkimotor_TPM Driver_STP-K511A | 42mm 60mm 86mm | 1.4 | |
