Description
Specification:
EtherCAT® | |
Data transfer medium | Ethernet 100BASE-TX,CAT5 Shielded Ethernet cable |
Communication type | DC |
Distributed Clock | 0.5/1/2/4 ms |
ID switch | 8 bits |
CiA402 device profile | CSP,PP,Home |
2 Phase Driver | |
Drive model | 2-phase Constant-current |
Motor Type | 2-phase bi-polar |
Resolution | 4,000 or 10,000 pulse/revolution Configured by SDO |
Current setting | Max. 4.2A Configured by SDO |
Encoder input | EA/EB/EZ,Max. 6.5MHz 4xAB |
I/O input signal | PEL,MEL,ORG,EMG,2xDI and DO(for brakes,250mA) |
Homing mode | EL,ORG and EZ |
LED indicator | PWR,RUN,ERR,PEL,MEL,ORG,INP,SVON,ALM,EMG |
General | |
Power input | 48 or 24 VDC±10% for main power
24 VDC ±10% for I/O isolated interface |
Power consumption | 3.1W typical no load |
Working temperature | 0°C~50°C (32°F~122°F) ambient temperature with air flow |
Storage temperature | -20°C~80°C (-4°F~176°F) |
Humidity | 85% (non-condensing @60°C) |
Size | L140 x W75 x H30 mm |